| SCD570/10 | SCD560/10 | |
|---|---|---|
| Charging station | Yes | No |
| Comforting night light | Yes | Yes |
| DECT Technology | Yes | Yes |
| Energy saving Smart ECO mode |
|
|
| Indoor range up to | 50m | 50m |
| LCD Screen | Yes | Yes |
| Linked and in range indication | Yes | Yes |
| Outdoor range up to | 330 meters | 330 meters |
| Peaceful night mode and vibration alert | Yes | No |
| Soothing lullabies | Yes | Yes |
| Sound activation lights | 5 LED lights | 3 LED lights |
| Talkback function | Yes | Yes |
| Temperature sensor | Yes | Yes |
| SCD570/10 | SCD560/10 | |
|---|---|---|
| F-box dimensions (W x H x D) | 220 x 156 x 94 mm | 220 x 156 x 94 mm |
| SCD570/10 | SCD560/10 | |
|---|---|---|
| Automatic channel selection | Yes | Yes |
| Frequency band | DECT | DECT |
| SCD570/10 | SCD560/10 | |
|---|---|---|
| Auto out-of-range warning | Yes | Yes |
| Battery charging indication | Yes | Yes |
| Battery low indication | Yes | Yes |
| Sensitivity control | Yes | Yes |
| Sound-level lights | Yes | Yes |
| Volume control | Yes | Yes |
| SCD570/10 | SCD560/10 | |
|---|---|---|
| Charging time | 10 hour(s) | 10 hour(s) |
| Operating time on battery hour | 18 hours | 18 hours |
| Power Supply |
|
|
| SCD570/10 | SCD560/10 | |
|---|---|---|
| Stage |
|
|
| SCD570/10 | SCD560/10 | |
|---|---|---|
| Operating temperature range °C | 10 - 40 °C | 10 - 40 °C |
| Storage temperature range | 10 - 40 °C | 10 - 40 °C |