HX6877/21 | HX6859/40 | |
---|---|---|
Color | White Silver | White and Light Blue |
HX6877/21 | HX6859/40 | |
---|---|---|
Warranty | 2-year limited warranty | 2-year limited warranty |
HX6877/21 | HX6859/40 | |
---|---|---|
Voltage | 110-220 V | 110-220 V |
HX6877/21 | HX6859/40 | |
---|---|---|
Battery indicator | Light shows battery status | Light shows battery status |
Brush head recognition | Syncs with optimal mode | No |
Brushing time | Up to 2 weeks | Up to 2 weeks |
Handle | Slim ergonomic design | Slim ergonomic design |
Handle compatibility | Easy click-on brush heads | Easy click-on brush heads |
Replacement reminder |
| No |
HX6877/21 | HX6859/40 | |
---|---|---|
Brush heads | 1 W DiamondClean |
|
Charger | 1 | 1 |
Handle | 1 ProtectiveClean | 1 ProtectiveClean |
Travel case | 1 | No |
HX6877/21 | HX6859/40 | |
---|---|---|
Health benefits |
|
|
Performance | No | Removes up to 7x more plaque* |
Pressure feedback | Vibrates handle to alert user | Vibrates handle to alert user |
Speed | Up to 62000 brush movement/min | Up to 62000 brush movement/min |
Timer | Quadpacer and SmarTimer | Quadpacer and SmarTimer |
HX6877/21 | HX6859/40 | |
---|---|---|
Battery | Rechargeable | Rechargeable |
Battery type | Lithium ION | Lithium ION |
Operating time (full to empty) | Up to 2 weeks | Up to 2 weeks |
HX6877/21 | HX6859/40 | |
---|---|---|
3 intensities |
| No |
Clean | For exceptional everyday clean | For exceptional everyday clean |
Gum Care | Gently massages gums | Gently massages gums |
White | Removes surface stains | Removes surface stains |
HX6877/21 | HX6859/40 | |
---|---|---|
C2 Optimal Plaque Control | Pairs with Clean mode | No |
G2 Optimal Gum Care | Pairs with Gum Care mode | No |
W DiamondClean | Pairs with White mode | No |
HX6877/21 | HX6859/40 | |
---|---|---|
BrushSync Replacement Reminder |
|
|
BrushSync Technology |
| No |
Pressure sensor | Alerts when brushing too hard | Alerts when brushing too hard |