S7788/82 | S7782/85 | |
---|---|---|
Fits product type | RQ585/51 DOES NOT fit angular head type | RQ585/51 DOES NOT fit angular head type |
S7788/82 | S7782/85 | |
---|---|---|
2-year warranty | Yes | Yes |
Replacement head SH71 | Replace every 12 mo with SH71 | Replace every 12 mo with SH71 |
S7788/82 | S7782/85 | |
---|---|---|
Charging stand | No | Yes |
Integrated pop-up trimmer | Yes | Yes |
Quick Clean Pod | No |
|
Travel and storage | Protective cap | Travel case |
S7788/82 | S7782/85 | |
---|---|---|
App |
|
|
Smartphone compatibility | iPhone and Android™ devices | iPhone and Android™ devices |
Software update | Philips offers relevant software updates for a period of 2 years after the date of purchase | No |
S7788/82 | S7782/85 | |
---|---|---|
Automatic voltage | 100-240 V | 100-240 V |
Battery type | Li-ion | Li-ion |
Charging |
|
|
Max power consumption | 9 W | 9 W |
Run time | 60 minutes | 60 minutes |
Stand-by power | 0.04 W | 0.04 W |
S7788/82 | S7782/85 | |
---|---|---|
Contour following | 360° Contour heads | 360° Contour heads |
SenseIQ technology |
|
|
Shaving system | SkinProtect blades | SkinProtect blades |
S7788/82 | S7782/85 | |
---|---|---|
Cleaning |
|
|
Display |
|
|
Wet & Dry | Wet and dry use | Wet and dry use |
S7788/82 | S7782/85 | |
---|---|---|
Color | Dark chrome | Midnight Blue |
Handle | Rubber grip | Rubber grip |
Shaving heads | Angular | Angular |