2357RULRX2 | 1157RULRX2 | |
---|---|---|
EAN1 | 46678721755 | No |
EAN3 | 50046678721750 | No |
Packaging type | X2 | No |
2357RULRX2 | 1157RULRX2 | |
---|---|---|
Expected benefits | No | Experience more light |
Product highlight | No |
|
2357RULRX2 | 1157RULRX2 | |
---|---|---|
Application | Stop/Tail | No |
Base | BAY15d | No |
Designation LED Type | 2357RLED-RED | No |
Homologation ECE | NO | No |
Range | Ultinon LED | No |
Technical features | Instant-on | No |
Technology | LED | No |
Type | P21/5 | No |
2357RULRX2 | 1157RULRX2 | |
---|---|---|
Application | No | Stop/Tail |
Base | No | BAY15d |
Designation LED Type | No | 1157RLED-RED |
Homologation ECE | No | NO |
Range | No | Ultinon LED |
Technical features | No | Instant-on |
Technology | No | LED |
Type | No | P21/5 |
2357RULRX2 | 1157RULRX2 | |
---|---|---|
Order entry | No | 1157RULRX2 |
Ordering code | No | 78721446 |
2357RULRX2 | 1157RULRX2 | |
---|---|---|
Voltage | 12 V | No |
2357RULRX2 | 1157RULRX2 | |
---|---|---|
Life time | No | Up to 8 years |
2357RULRX2 | 1157RULRX2 | |
---|---|---|
EAN1 | No | 46678721441 |
EAN3 | No | 50046678721446 |
Packaging type | No | X2 |
2357RULRX2 | 1157RULRX2 | |
---|---|---|
Gross weight per piece [lbs] | No | 0.03 |
Height [in] | No | 3.54 |
Length [in] | No | 2.76 |
MOQ (for professionals) | No | 10 |
Pack Quantity | No | 2 |
Width [in] | No | 1.18 |
2357RULRX2 | 1157RULRX2 | |
---|---|---|
Gross weight per piece [lbs] | No | 1.17 |
Height [in] | No | 3.54 |
Length [in] | No | 7.87 |
Width [in] | No | 5.91 |
2357RULRX2 | 1157RULRX2 | |
---|---|---|
Expected benefits | Experience more light | No |
Product highlight |
| No |
2357RULRX2 | 1157RULRX2 | |
---|---|---|
Color temperature | No | Red intense |
2357RULRX2 | 1157RULRX2 | |
---|---|---|
Color temperature | Red intense | No |
2357RULRX2 | 1157RULRX2 | |
---|---|---|
Voltage | No | 12 V |
2357RULRX2 | 1157RULRX2 | |
---|---|---|
Order entry | 2357RULRX2 | No |
Ordering code | 78721750 | No |
2357RULRX2 | 1157RULRX2 | |
---|---|---|
Gross weight per piece [lbs] | 1.17 | No |
Height [in] | 3.35 | No |
Length [in] | 7.68 | No |
Width [in] | 5.94 | No |
2357RULRX2 | 1157RULRX2 | |
---|---|---|
Gross weight per piece [lbs] | 0.03 | No |
Height [in] | 3.62 | No |
Length [in] | 2.68 | No |
MOQ (for professionals) | 10 | No |
Pack Quantity | 2 | No |
Width [in] | 1.1 | No |
2357RULRX2 | 1157RULRX2 | |
---|---|---|
Life time | Up to 8 years | No |