| BDM4350UC/27 | BDM4037UW/27 | |
|---|---|---|
| Aspect ratio | 16:9 | 16:9 |
| Backlight type | W-LED system | W-LED system |
| Brightness | 300 cd/m² | 300 cd/m² |
| Brightness uniformity | 96~105% | No |
| Color gamut (typical) | No | NTSC 100% (CIE1976)* |
| Contrast ratio (typical) | 1200:1 | 4,000:1 |
| Delta E | <3 | No |
| Display colors | Color support 1.07 billion colors (10 bits) | Color support 1.07 billion colors (Dithered 10 bits) |
| Display Screen Coating | Anti-Glare, 3H, Haze 1% | No |
| Effective viewing area | 941.2 (H) x 529.4 (V) | 884.74 (H) x 497.66 (V) - at a 3000R curvature* |
| Flicker-free | Yes | Yes |
| LCD panel type | IPS LCD | VA LCD |
| MHL | 1080P @ 60Hz | 1080P @ 60Hz |
| Optimum resolution | 3840 x 2160 @ 60Hz | 3840 x 2160 @ 60Hz |
| Panel Size | 42.51 inch (108 cm) | 40 inch / 101.6 cm |
| Picture enhancement | SmartImage | SmartImage |
| Pixel Density | No | 110 PPI |
| Pixel pitch | 0.2451 x 0.2451mm | 0.230 x 0.230 mm |
| Response time (typical) | 5 ms (Gray to Gray)* | 4 ms (Gray to Gray)* |
| Scanning Frequency | VGA/HDMI: 30 - 99 kHz ; DP: 30 - 160 kHz (H) / VGA: 56 - 80 Hz ; HDMI/DP: 23 - 80 Hz (V) | 30 - 99 kHz (H) - VGA/HDMI, 30 - 160 kHz (H) - DisplayPort / 56 - 80 Hz (V) - VGA, 23 - 80 Hz (V) - HDMI/DisplayPort |
| SmartContrast | 50,000,000:1 | 20,000,000:1 |
| sRGB | Yes | Yes |
| Viewing angle |
|
|
| BDM4350UC/27 | BDM4037UW/27 | |
|---|---|---|
| Altitude | Operation: +12,000ft (3,658m), Non-operation: +40,000ft (12,192m) | Operation: +12,000ft (3,658m), Non-operation: +40,000ft (12,192m) |
| MTBF | 70,000 hrs (excluded backlight) hour(s) | 70,000 hrs (excluded backlight) hour(s) |
| Relative humidity | 20%-80 % | 20%-80 % |
| Temperature range (operation) | 0°C to 40°C °C | 0°C to 40°C °C |
| Temperature range (storage) | -20°C to 60°C °C | -20°C to 60°C °C |
| BDM4350UC/27 | BDM4037UW/27 | |
|---|---|---|
| Environmental and energy | RoHS |
|
| Recyclable packaging material | 100 % | 100 % |
| Specific Substances |
| Mercury free |
| BDM4350UC/27 | BDM4037UW/27 | |
|---|---|---|
| Regulatory Approvals |
|
|
| BDM4350UC/27 | BDM4037UW/27 | |
|---|---|---|
| Finish | Glossy (Front bezel) / Texture (Foot / Rear cover) | Glossy |
| Foot | Silver | Silver |
| Front bezel | Black | Silver |
| Rear cover | Black | White |
| BDM4350UC/27 | BDM4037UW/27 | |
|---|---|---|
| Audio (In/Out) |
|
|
| Signal Input |
|
|
| Sync Input |
|
|
| USB | USB 3.0x4 (1 w/fast charging)* | USB 3.0x4 (1 w/fast charging)* |
| BDM4350UC/27 | BDM4037UW/27 | |
|---|---|---|
| Built-in Speakers | 7 W x 2 | 5 W x 2 |
| Control software | SmartControl | SmartControl |
| MultiView |
|
|
| OSD Languages |
|
|
| Other convenience |
|
|
| Plug & Play Compatibility |
|
|
| User convenience |
|
|
| BDM4350UC/27 | BDM4037UW/27 | |
|---|---|---|
| Tilt | No | -5/10 degree |
| BDM4350UC/27 | BDM4037UW/27 | |
|---|---|---|
| ECO mode | 46.5 W (typ.) | 32.61 W |
| Off mode | Zero watts with AC switch | 0.3 W (typ.) |
| On mode | 100 W (typ.) | 43.74 W (typ.) (EnergyStar 7.0 test method) |
| Power LED indicator |
|
|
| Power supply |
|
|
| Standby mode | <0.5 W (typ.) | 0.5 W (typ.) |
| BDM4350UC/27 | BDM4037UW/27 | |
|---|---|---|
| Packaging in inch (WxHxD) | 42,1 x 26.8 x 6.3 inch | 41.1 x 28.8 x 12.0 inch |
| Packaging in mm (WxHxD) | 1070 x 680 x 160 mm | 1043 x 731 x 304 mm |
| Product with stand(max height) | 968 x 630 x 259 mm | 909 x 643 x 247 mm |
| Product with stand(max height) | 38.1 x 24.8 x 10.2 inch | 35.8 x 25.3 x 9.7 inch |
| Product without stand (mm) | 968 x 562 x 82 mm | 909 x 532 x 72 mm |
| Product without stand in inch | 38.1 x 22.1 x 3.2 inch | 35.8 x 20.9 x 2.8 inch |
| BDM4350UC/27 | BDM4037UW/27 | |
|---|---|---|
| Product with packaging (kg) | 14.29 kg | 16.42 kg |
| Product with packaging (lb) | 31.44 lb | 36.12 lb |
| Product with stand (kg) | 9.72 kg | 11.6 kg |
| Product with stand (lb) | 21.38 lb | 25.52 lb |
| Product without stand (kg) | 9.40 kg | 11.3 kg |
| Product without stand (lb) | 20.68 lb | 24.86 lb |