| HX6631/30 | HX6850/60 | |
|---|---|---|
| Color | Persian Green | Black Gray |
| HX6631/30 | HX6850/60 | |
|---|---|---|
| Warranty | 2-year limited warranty | 2-year limited warranty |
| HX6631/30 | HX6850/60 | |
|---|---|---|
| Voltage | 110-220 V | 110-220 V |
| HX6631/30 | HX6850/60 | |
|---|---|---|
| Battery indicator | Light shows battery status | Light shows battery status |
| Brush head system | Easy click-on brush heads | No |
| Brushing time | Up to 3 weeks** | Up to 2 weeks |
| Handle | Slim ergonomic design | Slim ergonomic design |
| Handle compatibility | No | Easy click-on brush heads |
| Replacement reminder | No |
|
| HX6631/30 | HX6850/60 | |
|---|---|---|
| Brush heads | 1 ProResults gum health | 1 G2 Optimal Gum Care |
| Charger | 1 | 1 |
| Handle | No | 1 ProtectiveClean |
| Handles | 1 3 Series gum health | No |
| Travel case | 1 | 1 |
| HX6631/30 | HX6850/60 | |
|---|---|---|
| Health benefits | Improves gum health |
|
| Performance | Removes up to 6X more plaque* | No |
| Pressure feedback | No | Vibrates handle to alert user |
| Speed | Up to 31000 brush movement/min | Up to 62000 brush movement/min |
| Timer | Quadpacer and SmarTimer | Quadpacer and SmarTimer |
| HX6631/30 | HX6850/60 | |
|---|---|---|
| Battery | Rechargeable | Rechargeable |
| Battery type | Lithium ION | Lithium ION |
| Operating time (full to empty) | Up to 3 weeks** | Up to 2 weeks |
| HX6631/30 | HX6850/60 | |
|---|---|---|
| 3 intensities |
| No |
| Clean | For exceptional everyday clean | For exceptional everyday clean |
| Gum Care | No | Gently massages gums |
| White | No | Removes surface stains |
| HX6631/30 | HX6850/60 | |
|---|---|---|
| BrushSync Replacement Reminder | No |
|
| Pressure sensor | No | Alerts when brushing too hard |