HX6877/48 | HX8912/02 | |
---|---|---|
Color | White Silver | Frost White |
HX6877/48 | HX8912/02 | |
---|---|---|
Warranty | 2-year limited warranty | 2-year limited warranty |
HX6877/48 | HX8912/02 | |
---|---|---|
Voltage | 110-220 V | 110-220 V |
HX6877/48 | HX8912/02 | |
---|---|---|
Battery indicator | Light shows battery status | Light shows battery status |
Brush head system | No | Easy click-on brush heads |
Brushing time | Up to 2 weeks | Up to 3 weeks** |
Handle | Slim ergonomic design | Slim ergonomic design |
Handle compatibility | Easy click-on brush heads | No |
HX6877/48 | HX8912/02 | |
---|---|---|
Brush heads | 1 W DiamondClean | 2 DiamondClean standard |
Charger | 1 | 1 |
Handle | 1 ProtectiveClean | No |
Handles | No | 1 HealthyWhite+ |
HX6877/48 | HX8912/02 | |
---|---|---|
Health benefits |
| Improves gum health in only two weeks |
Performance | No | Removes up to 100% more plaque |
Pressure feedback | Vibrates handle to alert user | No |
Speed | Up to 62000 brush movement/min | Up to 62000 brush movement/min |
Timer | Quadpacer and SmarTimer | Quadpacer and SmarTimer |
Whitening benefits | No | Whitens up to 2 shades in 2wks |
HX6877/48 | HX8912/02 | |
---|---|---|
Battery | Rechargeable | Rechargeable |
Battery type | Lithium ION | Lithium ION |
Operating time (full to empty) | Up to 2 weeks | Up to 3 weeks** |
HX6877/48 | HX8912/02 | |
---|---|---|
3 intensities |
|
|
Clean | For exceptional everyday clean | For exceptional everyday clean |
Gum Care | Gently massages gums | No |
White | Removes surface stains | Removes surface stains |
HX6877/48 | HX8912/02 | |
---|---|---|
C2 Optimal Plaque Control | Pairs with Clean mode | No |
G2 Optimal Gum Care | Pairs with Gum Care mode | No |
W DiamondClean | Pairs with White mode | No |
HX6877/48 | HX8912/02 | |
---|---|---|
BrushSync Replacement Reminder |
| No |
BrushSync Technology |
| No |
Pressure sensor | Alerts when brushing too hard | No |