HX9957/51 | HX9924/61 | HX9903/61 | |
---|---|---|---|
Color | Blue | Rose gold | Rose gold |
HX9957/51 | HX9924/61 | HX9903/61 | |
---|---|---|---|
Warranty | 2-year limited warranty | 2-year limited warranty | 2-year limited warranty |
HX9957/51 | HX9924/61 | HX9903/61 | |
---|---|---|---|
Bluetooth® wireless technology | Connected brushing app | Connected brushing app | Connected brushing app |
HX9957/51 | HX9924/61 | HX9903/61 | |
---|---|---|---|
Android compatibility |
|
|
|
iOS compatibility |
|
|
|
HX9957/51 | HX9924/61 | HX9903/61 | |
---|---|---|---|
Voltage | 110-220 V | 110-220 V | 110-220 V |
HX9957/51 | HX9924/61 | HX9903/61 | |
---|---|---|---|
Battery indicator | Illuminated icon indicates battery life | Illuminated icon indicates battery life | Illuminated icon indicates battery life |
Brush head recognition | Syncs with optimal mode | Syncs with optimal mode | Syncs with optimal mode |
Display | Illuminated display | Illuminated display | Illuminated display |
Handle | Slim ergonomic design | Slim ergonomic design | Slim ergonomic design |
Handle compatibility | Easy click-on brush heads | Easy click-on brush heads | Easy click-on brush heads |
Replacement reminder |
|
|
|
HX9957/51 | HX9924/61 | HX9903/61 | |
---|---|---|---|
Brush heads |
|
|
|
Glass charger | 1 | 1 | 1 |
Handle | 1 DiamondClean Smart | 1 DiamondClean Smart | 1 DiamondClean Smart |
Travel case | USB charging travel case | USB charging travel case | Premium travel case |
HX9957/51 | HX9924/61 | HX9903/61 | |
---|---|---|---|
Health benefits | Up to 7x healthier gums**** | Up to 7x healthier gums**** | Up to 7x healthier gums**** |
Performance | Removes up to 10x more plaque* | Removes up to 10x more plaque* | Removes up to 10x more plaque* |
Pressure feedback |
|
|
|
Speed | Up to 62000 brush movement/min | Up to 62000 brush movement/min | Up to 62000 brush movement/min |
Timer | BrushPacer and SmarTimer | BrushPacer and SmarTimer | BrushPacer and SmarTimer |
TouchUp | Ensures 100% coverage | Ensures 100% coverage | Ensures 100% coverage |
Whitening benefits | Up to 100% less stains***** | Up to 100% less stains***** | Up to 100% less stains***** |
HX9957/51 | HX9924/61 | HX9903/61 | |
---|---|---|---|
Battery | Rechargeable | Rechargeable | Rechargeable |
Battery type | Lithium ION | Lithium ION | Lithium ION |
Operating time (full to empty) | 14 days****** | 14 days****** | 14 days****** |
HX9957/51 | HX9924/61 | HX9903/61 | |
---|---|---|---|
3 intensities |
|
|
|
Clean | For exceptional everyday clean | For exceptional everyday clean | For exceptional everyday clean |
Deep Clean+ | For an invigorating deep clean | For an invigorating deep clean | For an invigorating deep clean |
Gum Health | Special attention to molars | Special attention to molars | Special attention to molars |
TongueCare+ | For long lasting clean breath | For long lasting clean breath | No |
White+ | To remove surface stains | To remove surface stains | To remove surface stains |
HX9957/51 | HX9924/61 | HX9903/61 | |
---|---|---|---|
C3 Premium Plaque Control | Pairs with Clean mode | Pairs with Clean mode | Pairs with Clean mode |
G3 Premium Gum Care brush head | Pairs with Gum Health mode | Pairs with Gum Health mode | Pairs with Gum Health mode |
TongueCare+ tongue brush | Pairs with TongueCare mode | Pairs with TongueCare mode | No |
W3 Premium White brush head | Pairs with White+ mode | Pairs with White+ mode | Pairs with White+ mode |
HX9957/51 | HX9924/61 | HX9903/61 | |
---|---|---|---|
3D mouth map | Highlights trouble areas | Highlights trouble areas | Highlights trouble areas |
Location sensor | Tracks & improves coverage | Tracks & improves coverage | Tracks & improves coverage |
Pressure sensor | Alerts when brushing too hard | Alerts when brushing too hard | Alerts when brushing too hard |
Scrubbing sensor | Guides to reduce scrubbing | Guides to reduce scrubbing | Guides to reduce scrubbing |
TouchUp | To address missed spots | To address missed spots | To address missed spots |