American Association of Critical-Care Nurses
National Teaching Institute 2022
Tuesday, May 17 | Speaker | Class Code |
10:45am | Rooted in Strength: Digital Experience Design for Moments that Matter to Nursing Jackie Luchsinger, PhD, MBA, RN, PMP, Principal, Tier1 Performance Healthcare | EXED117A |
11:30am | Ding Ding Bong. Less is More. Vera Lopez, MSN, RN, PCCN Unit Director & Sangyoung yu-Choi, MSN-Ed, RN, PCCN-K, NPD-BC, Clinical Nurse Manager Intermediate Care, UCLA Health, Santa Monica | EXED118B |
12:15pm | Optimizing Your Technology for Early Detection of Patient Deterioration Lauren Rodriguez, MSN, RN, CCRN, Clinical Improvement Thought Leader, Workflow Optimization, Philips | EXED114C |
1:00pm | Artificial Intelligence in ICU: Using Machine Learning to Predict Shock Erina Ghosh, PhD, Group Leader & Senior Scientist, Philips | EXED113D |
1:45pm | Rooted in Readiness: Transfer Criteria to Improve Acute Care Transitions Maike Hiller, MA, PhD Candidate, Clinical Practice Specialist, Philips | EXED119E |
2:30pm | Ding Ding Bong. Less is More. Vera Lopez, MSN, RN, PCCN Unit Director & Sangyoung yu-Choi, MSN-Ed, RN, PCCN-K, NPD-BC, Clinical Nurse Manager Intermediate Care, UCLA Health, Santa Monica | EXED118F |
3:15pm | Recovery After Anesthesia: A Wake-Up Call for the ICU Jill Ley, MS, RN, CNS, FAAN, Clinical Professor, Dept of Physiological Nursing, University of California, San Francisco | EXED120G |
Wednesday, May 18 | Speaker | Class Code |
10:45am | Recovery After Anesthesia: A Wake-Up Call for the ICU Jill Ley, MS, RN, CNS, FAAN, Clinical Professor, Dept of Physiological Nursing University of California, San Francisco | EXED120I |
11:30am | Ding Ding Bong. Less is More. Vera Lopez, MSN, RN, PCCN Unit Director & Sangyoung yu-Choi, MSN-Ed, RN, PCCN-K, NPD-BC, Clinical Nurse Manager Intermediate Care, UCLA Health, Santa Monica | EXED118J |
12:15pm | Artificial Intelligence in ICU: Using Machine Learning to Predict Shock Erina Ghosh, PhD, Group Leader & Senior Scientist, Philips | EXED113K |
1:00pm | Rooted in Readiness: Transfer Criteria to Improve Acute Care Transitions Maike Hiller, MA, PhD Candidate, Clinical Practice Specialist, Philips | EXED119L |
1:45pm | Rooted in Strength: Digital Experience Design for Moments that Matter to Nursing Jackie Luchsinger, PhD, MBA, RN, PMP, Principal, Tier1 Performance Healthcare | EXED117M |
2:30pm | Reducing Alarms to Enhance the Hospital Soundscape Lisa Pahl, MSN, RN, Principle Consultant, Philips | EXED115N |
3:15pm | Opportunities To Optimize Telemetry And CMU Utilization Lisa Pahl, MSN, RN, Principle Consultant & John Davanzo, MBA, MSN, RN, CEN, NEA-BC, FACHE, Consulting Manager, Philips | EXED130 |
Our advanced physiologic monitoring and clinical informatics help you develop flexible enterprise capabilities for caregiver mobility, data sharing, clinical decision support and alarm management. Our clinically rich tools aggregate data from multiple sources to deliver relevant patient information from virtually anywhere, depending on network availability.
You are about to visit a Philips global content page
You are about to visit the Philips USA website.
You are about to visit a Philips global content page
You are about to visit the Philips USA website.