SCF358/00 | SCF255/33 | |
---|---|---|
Dimensions | No | 160 (H), 140 (W), 130 (L) mm |
Product dimensions (WxHxD) | 160.4 x 139.9 x 148.55 mm | No |
Retail pack dimensions (WxHxD) | 175 x 185 x 160 mm | No |
Weight | No | 665 g |
SCF358/00 | SCF255/33 | |
---|---|---|
Designed in | Europe | No |
England | No | Yes |
Produced in | China | No |
SCF358/00 | SCF255/33 | |
---|---|---|
Bottle and baby food warmer | No | 1 pcs |
Bottle warmer | 1 pcs | No |
SCF358/00 | SCF255/33 | |
---|---|---|
Philips-Avent range compatible | No | All bottles, magic cups & jars |
SCF358/00 | SCF255/33 | |
---|---|---|
Voltage | No | 110 V |
SCF358/00 | SCF255/33 | |
---|---|---|
Stage | All |
|
SCF358/00 | SCF255/33 | |
---|---|---|
Power consumption | 400 W | No |
Safety Classification | Class 1 | No |
Voltage (S_0000156) |
| No |
SCF358/00 | SCF255/33 | |
---|---|---|
Easy to use | No | Set easy modes with dial knob |
SCF358/00 | SCF255/33 | |
---|---|---|
ABS | Yes | No |
PP | Yes | No |