HD9650/96 | HD9630/98 | |
---|---|---|
Dimensions of product (LxWxH) | 433x321x315 mm | 322 x 433 x 316 mm |
Weight of product | 7.99 kg | 7.93 kg |
HD9650/96 | HD9630/98 | |
---|---|---|
Automatic shut-off | Yes | Yes |
Cool wall exterior | Yes | Yes |
Cord storage | Yes | Yes |
Dishwasher safe | Yes | Yes |
Integrated cord storage | Yes | Yes |
On/off switch | Yes | Yes |
Power-on light | Yes | Yes |
Preset cooking function | Yes | No |
Product features |
|
|
QuickClean | No | Yes |
Ready signal | Yes | Yes |
Technology | Fat Removal technology | Fat Removal technology |
Temperature control | 40 - 200 °C | 80 - 200 °C |
Time control | Up to 60 minutes | Up to 60 minutes |
HD9650/96 | HD9630/98 | |
---|---|---|
Color of control panel | Black | No |
Material of main body | Plastic | No |
HD9650/96 | HD9630/98 | |
---|---|---|
1-year guarantee | Yes | Yes |
2-year worldwide guarantee | No | Yes |
HD9650/96 | HD9630/98 | |
---|---|---|
Patented Rapid Air | Yes | Yes |
Recipe booklet | Yes | No |
HD9650/96 | HD9630/98 | |
---|---|---|
Packaging | > 90% recycled materials | > 90% recycled materials |
User manual | 100% recycled paper | 100% recycled paper |
HD9650/96 | HD9630/98 | |
---|---|---|
Basket capacity |
| 1.4 kg |
Capacity basket | 1.4 kg | 1.4 kg |
Fat Removal technology | Yes | Yes |
Instant on/no pre-heat | Yes | Yes |
Interface | Digital | Analogue |
Keep warm button | Yes | No |
Power | 1750 W | 1725 W |
Pre-set button | Yes | No |
Programs | 5 presets | No |
Rapid Air technology | Yes | Yes |
Save your cooking settings | No | No |
HD9650/96 | HD9630/98 | |
---|---|---|
Color | Black | Black |