Looking to cook a new food or dish in your Philips Airfryer? Eliminate the guess work with the cooking guide below for your favorite frying, grilling, baking, and roasting needs.
Philips Airfryer XXL Collection:
| | | |
Frozen fries | 200 - 800 | 11 - 25 | 350 °F |
Homemade fries | 200 - 800 | 12 - 25 | 350 °F |
Patato wedges | 200 - 800 | 15 - 27 | 350 °F |
Frozen snacks | 100 - 400 | 6 - 10 | 350 °F |
Pork chops | 100 - 500 | 8 - 14 | 400 °F |
Hamburger patties | 100 - 500 | 7 - 14 | 325 °F |
Sausages | 100 - 500 | 3 - 15 | 325 °F |
Drumsticks | 100 - 500 | 15 - 22 | 350 °F |
Chicken breast | 100 - 500 | 10 - 15 | 350 °F |
| | | |
Quiche | 300 | 20 - 25 | 325 °F |
Muffins | 80 - 300 | 8 - 13 | 350 °F |
Cale | 200 - 400 | 15 - 25 | 325 °F |
Mixed vegetables | 100 - 500 | 8 - 12 | 350 °F |
Toast/pre-baked bread rolls | 50 - 100 | 3 - 6 | 400 °F |
Fresh bread/rolls | 100 - 500 | 12 - 25 | 350 °F |
Fish | 150 - 400 | 10 - 18 | 400 °F |
Shellfish | 100 - 400 | 7 - 15 | 350 °F |
Breaded schnitzel | 100 - 300 | 8 - 15 | 350 °F |
Frozen fries
Homemade fries
Patato wedges
Frozen snacks
Pork chops
Hamburger patties
Sausages
Drumsticks
Chicken breast
Quiche
Muffins
Cale
Mixed vegetables
Toast/pre-baked bread rolls
Fresh bread/rolls
Fish
Shellfish
Breaded schnitzel
You are about to visit a Philips global content page
Continue