Reference | | Name | Description | Note |
IEC 60878 5007 | | "ON" (power) | To indicate connection to the mains, at least for mains switches or their positions, and all those cases where safety is involved | |
IEC 60878 5008 | | "OFF" (power) | To indicate disconnection from the mains, at least for mains switches or their positions, and all those cases where safety is involved | Note – See also symbol 5265 |
IEC 60878 5009 | | Stand-by | To identify the switch or switch position by means of which part of the equipment is switched on in order to bring it into the stand-by condition | |
IEC 60878 5104 | | Start (of action) | To identify the start button | Note – See also symbols 5177 and 5639 |
IEC 60878 5178 | | Fast stop | To identify the control by means of which for example a process, a programme, a tape is stopped without significant delay | |
IEC 60878 5111A | | Pause; interruption | To identify the control or the indicator which stops operation intermittently and keeps the equipment in operating mode | |
IEC 60878 5090 | | Telephone; telephone adapter | To identify the terminals to which a telephone adapter is to be connected, and to identify telephone booths | |
IEC 60878 5004 | | Variability | To identify the control device by means of which a quantity is controlled. The controlled quantity increases with the figure width | Note 1 – Only the linear version is given since the radius of the base of the curved version depends on the diameter of the control concerned. The curved version is shown in ISO 7000-1364 |
IEC 60878 5495 | | Return to an initial state | To identify the control which returns a device to its initial state | |
IEC 60878 5503 | | General cancel | To identify the control to cancel any of the services previously activated | |
IEC 60417-6334A | | Selection; affirmative acknowledgement; success; ACK | To identify the control to acknowledge affirmatively and to indicate the status of acknowledgement, or to indicate the successful status. | |
IEC 60878 1326 | | Acknowledged | To identify the control for Acknowledged | |
IEC 60878 0794 | | Input; Entrance | To identify an entrance, for example, exhaust gas entry | |
IEC 60878 0795 | | Output; Exit | To identify an exit, for example of an hydraulic pump. | |
IEC 60878 5264 | | "ON" for a part of equipment | To indicate the "ON" condition for a part of equipment, if the symbol 5007 cannot be used, for example, to identify the "ON" position of a switch. | |
IEC 60878 5265 | | "OFF" for a part of equipment | To indicate the "OFF" condition for a part of equipment, if the symbol 5008 cannot be used, for example, to identify the "OFF" position of a switch. | |
IEC 60878 5266 | | Stand-by or preparatory state for a part of equipment | To indicate the stand-by or preparatory state for a part of equipment, if the symbol 5009 cannot be used, for example, to identify the "STAND-BY" position of a switch. | |
IEC 60417-5111B | | Pause; interruption | To identify the control or the indicator which stops operation intermittently and keeps the equipment in operating mode | |
IEC 60417-5110B | | Stop | To identify the control or the indicator to stop the active function | Note: This means stopping either by electrical or mechanical disconnection |
IEC TR 60878-5570 | | Unlocking | To identify on a control that a function is not locked or to show the unlocked status. | |
IEC TR 60878-5569 | | Locking, general | To identify on a control that a function is not locked or to show the unlocked status. | |
You are about to visit a Philips global content page
Continue