Reference | | Name | Description | Note |
IEC 60878 5643 | | Zero line shift | To identify the control to shift the zero line in a positive or negative direction. | |
IEC 60878 5647 | | Display in cascade | To identify the control or the indicator for displaying one channel in a cascade mode, for example on a medical monitoring equipment, to follow characteristics of a patient, such as electrocardiogram (ECG). | |
IEC 60878 5648 | | Display transfer | To identify the control or the indicator for transfering the display parameters from one channel to another, for example, on patient monitoring equipment, for moving the ECG signal from the upper channel to the lower channel. | |
IEC 60878 5652 | | Baseline adjustment | To identify the control or the indicator for adjusting the baseline. | |
IEC 60878 5653 | | Baseline reset to a determined value | To identify the control which compensates for deviations, in order to reset the displayed base level, e.g. to a specific set point. | |
IEC 60878 5847 | | Trend | To indicate a reference to trend information. | |
IEC 60878 5658 | | Distance measurement | To identify the control or the indicator for measuring a distance. | |
IEC 60878 5795 | | ECG triggered display | To identify the control or the indicator for the display of electrocardiogram (ECG) triggered sequences. | |
IEC 60878 5737 | | Respiratory triggering | To identify the control or the indicator to select respiratory triggering, for example on lithotripsy equipment for the release of shockwaves. | |
IEC 60878 5649 | | ALARMS LIMITS | To identify the control to display or set ALARM LIMITS. | |
IEC 60878 5650 | | Upper ALARMS LIMIT | To identify the control to display or set the upper ALARM LIMIT. | |
IEC 60878 5651 | | Lower ALARMS LIMIT | To identify the control to display or set the lower ALARM LIMIT. | |
You are about to visit a Philips global content page
Continue