Reference | | Name | Definition | Note |
X-Ray | | Biplane Fluoroscopy | Selects biplane fluoroscopy | combines IEC 60417 5330 and 5364 |
X-Ray | | Fluoroscopy | Selects fluoroscopy acquisition | IEC 60417 5330 (the eye) plus other elements |
X-Ray | | Fluoroscopy Flavor 1 | Selects the fluoroscopy flavor | IEC 60417 5330 (the eye) plus other elements. May appear as |
X-Ray | | Fluoroscopy Flavor 2 | Selects the fluoroscopy flavor | IEC 60417 5330 (the eye) plus other elements. May appear as |
X-Ray | | Fluoroscopy Flavor 3 | Selects the fluoroscopy flavor | IEC 60417 5330 (the eye) plus other elements. May appear as |
X-Ray | | Frontal Fluoroscopy | Selects fluoroscopy on the frontal channel | Combines IEC 60417 5330 and 5338 |
IEC 60417-5330 | | Radioscopy | To identify controls or indicators for radioscopy (fluoroscopy). | May appear as |
IEC 60417-5337 | | X-ray tube | To indicate a reference to the X-ray tube, for example to identify the surface of a component such as a focused anti-scatter grid, that has to be oriented towards the X-ray tube. | |
IEC 60417-5338 | | X-ray source assembly | To indicate a reference to an X-ray source assembly. | |
X-Ray | | Lateral Fluoroscopy | Selects fluoroscopy on the lateral channel | |
IEC 60417-5339 | | X-ray source assembly, emitting | To indicate the emission or the imminent emission of X-radiation. | |
IEC 60417-5364 | | Radiodiagnostic simultaneous bi-plane operation | To indicate a reference to simultaneous operation of two X-ray tubes. | |
IEC 60417-5376 | | X-ray image intensifier | To indicate a reference to an X-ray image intensifier. | May appear as: |
IEC 60417-5385 | | Beam limiting device, open | To identify controls for opening the beam limiting device or to identify its partially or fully open state. | May appear as: |
IEC 6078-5386 | | Beam limiting device, closed | To identify controls for closing the beam limiting device or to identify its closed state. | May appear as: |
IEC 60417-5392 | | Patient support, tilting | To identify the control for tilting the patient support or examination table. | May appear as: |
IEC 60417-5398 | | Patient cradle, rotation about its longitudinal axis | To identify the control for rotation of the patient cradle about its longitudinal axis | May appear as: |
IEC 60417-5395 | | Patient support, orthogonal movement to its plane | To identify the control for the movement orthogonal to the plane of the patient support (table height). | May appear as: |
IEC 60417-5396 | | Patient support, movements in its plane | To identify controls for movements in the plane of the patient support. | May appear as: |
You are about to visit a Philips global content page
Continue