Reference | | Name | Description | Note |
IGT | | Accept | Moves the stand to the position indicated in the user interface | |
IGT | | Accept (alternate) | | |
IGT | | Copy to Reference 1 | Copies the image to the Reference 1 viewer window | |
IGT | | Copy to Reference 2 | Copies the image to the Reference 2 viewer window | |
IGT | | Copy to Reference 3 | Copies the image to the Reference 3 viewer window | |
IGT | | Write data into store 1 | To identify the control or the indicator for writing data into store 1 | |
IGT | | Write data into store 2 | To identify the control or the indicator for writing data into store 2 | |
IGT | | Disable Movement | Disables geometry movements | |
IGT | | Emergency Stop | Stops all geometry movements | |
IGT | | File Overview | Displays multiple images from the selected folder | |
IGT | | File Replay | Replays the file as a movie | |
IGT | | Fluoro Store | Stores the displayed fluoroscopy images | |
IGT | | Frontal Stand | Selects the frontal stand | |
IGT | | Frontal Stand Angulation | Sets the angulation of the frontal stand | |
IGT | | Frontal Stand Rotation | Rotates the frontal stand | |
IGT | | Image Subtraction | Turns the subtraction function on/off | May also appear as: |
IGT | | Landmarking | Activates the Landmarking function to fade background anatomy in/out | |
IGT | | Lateral Stand | Selects the lateral stand | |
IGT | | Lateral Stand Rotation/Angulation | Sets the angulation/rotation of the lateral stand | |
IGT | | Move Left Wedge | Moves the left wedge | |
IGT | | Move Right Wedge | Moves the right wedge | |
IGT | | Move Stand Laterally | Moves the stand in a lateral direction | |
IGT | | Move Stand Longitudinally | Moves the stand in a longitudinal direction | |
IGT | | Next Image | Displays the next image | |
IGT | | Next Page | Displays the next page of images in overview mode | |
IGT | | Next Series | Displays the next series | |
IGT | | Park Stand | Rotates the stand in the direction indicated to the park position | |
IGT | | Park Stand 2 | Rotates the stand in the direction indicated to the park position | |
IEC 60417:5570 IEC 60417:5399 | | Pivot Lock Switch | Unlocks the table pivot lock | |
IGT | | Exposure | Selects exposure acquisition. | |
IGT | | Previous Image | Displays the previous image | |
IGT | | Previous Page | Displays the previous page of images in overview mode | |
IGT | Or | Previous Series | Displays the previous series | |
IGT | | Reset Buzzer | Resets the fluoroscopy buzzer | |
IGT | | Reset Stand | Resets the stand to the default position | |
IGT | | Roadmap | Activates the Roadmap function | |
IGT | | Rotate Detector | Rotates the detector | |
IGT | | Rotate Left Wedge | Rotates the left wedge | |
IGT | | Rotate Right Wedge | Rotates the right wedge | |
IGT | | Select Current Image as Mask | Selects the currently displayed image as the mask for the Subtraction function | |
IGT | | Select Exposure Channel | Selects the channel for exposure acquisition | |
IGT | | Series | Displays/indicates a series | |
IGT | | Series Overview | Displays an overview of the series | |
IGT | Or | Series Replay | Replays the series as a movie | |
IGT | | SID | Sets the source-to-image distance | |
IGT | | Single Image | Displays/indicates an image | |
IGT | | Battery | To identify a device related to the power supply by battery | |
IGT | | SmartMask | Selects the current image as the SmartMask image | |
IEC 60417:5885 | | Snapshot | Creates a snapshot (image file) | May also appear as: |
IGT | | Fixed zoom/panning | To identify the control to enlarge the region of interest of the displayed image (zoom) and pan it | |
IGT | | Swivel Backward | Swivels the table towards the foot end | |
IGT | | Swivel Forward | Swivels the table towards the head end | |
IGT | | Video On | Switches on the video displays without powering on the full system | |
IGT | Or | Remote control focus | Moves the focus of the remote control (viewpad) between the live X-ray window and each of the reference windows | |
IGT | | Input for catheter connector | | |
IGT | | Strong magnetic field is present | | |
IGT | | Reset detector alignment landscape | Reset the detector orientation to landscape position | |
IGT | | Reset detector alignment portrait | Reset the detector orientation to portrait position | |
IGT | | Table side selection | Used on the module on rotatable switch to indicate position of the patient in respect to position of the module | |
IEC 60417-5328 | | Radiographic control | To identify controls or indicators for radiography, for example for radiographic release. | May appear as: |
IGT | | Single shot radiographic control (Single shot exposure release) | Prepare and perform single-shot radiography (exposure) | |
IGT | or | Select exposure channel | Toggle between frontal/lateral/biplane channel for exposure | |
IGT | | Wireless indicator | Identifies a device supporting wireless data transmission | |
IGT | | Previous/Next series selection | Selects previous/next series for display | |
IGT | | Previous/Next image selection | Selects previous/next image for display | |
IGT | | Laser | Radiation of laser apparatus | |
IGT | | Patient straps label | Shows the correct use of patient straps | |
IGT | | eIFU | Indicates that the F1 key opens the electronic version of the Instructions for Use | |
IGT | | Move lateral stand (longitudinal) | Moves the lateral stand longitudinally | |
IGT | | Move lateral stand (longitudinal) | Moves the lateral stand longitudinally | |
IGT | | Rotate biplane | Rotates (swings) the frontal stand and the lateral stand | |
IGT | | Rotate / Tumble (do) | Rotates (swings) the frontal stand and the lateral stand | |
ISO 15223-1, | | Batch code | Indicates the manufacturer’s batch code so that the batch or lot can be identified. | |
ISO 15223-1, | | Catalogue number | Indicates the manufacturer’s catalogue number so that the medical device can be identified. | |
ISO 15223-1, | | Serial number | Indicates the manufacturer’s serial number so that a specific medical device can be identified. | |
ISO 15223-1, | | Manufacturer/Manufactured for | Indicates the medical device manufacturer. | |
ISO 15223-1, | | Do not use if package damaged | Indicates a medical device that should not be used if the package has been damaged or opened. | |
ISO 15223-1, | | Sterilized using ethylene oxide | Indicates a medical device that has been sterilized using ethylene oxide. | |
ISO 15223-1, | | Keep dry | Indicates a medical device that needs to be protected from moisture. | |
ISO 15223-1, | | Keep away from sunlight | Indicates a medical device that needs protection from light sources | |
ISO 15223-1, | | Do not re-use | Indicates a medical device that is intended for one use, or for use on a single patient during a single procedure. | |
ISO 15223-1, | | Do not resterilize | Indicates a medical device that is not to be resterilized. | |
SO 15223-1, | | Non-pyrogenic | Indicates a medical device that is non-pyrogenic. | |
IEC 60878 , | | Use by date | Indicates the date after which the medical device is not to be used. | |
IEC 60878 , | | Packaging unit | To indicate the number of pieces in the package. | |
IEC 60601-1, | | Follow instructions for use | Refer to instruction manual/booklet. | |
21 CFR | | Prescription only | Caution: Federal (USA) law restricts this device to sale by or on the order of a physician. | |
NA | | Not made with natural rubber latex | Not made with natural rubber latex. | |
NA | | Part number | Indicates the part number. | |
IEC 60417, | | Defibrillation-proof patient connection (Type CF applied part). | To identify a defibrillation-proof type CF (Cardiac Floating) applied part complying with IEC 60601-1. | |
IEC 60529 | | Indicates that the device is protected against the effects of immersion. | This degree of protection (IPX7) can apply to transducers and footoperated devices. Offers protection from complete water immersion up to 1 m (3.3 ft) deep for at least 30 minutes. | |
IGT | | Not applicable | Sensor Identification | |
You are about to visit a Philips global content page
Continue